Weak Legacy 2 Tier List - Best Classes & Breathing Techniques
Complete tier list for Weak Legacy 2 classes, weapons, and breathing techniques. Find the best builds for PvE and PvP content! Includes Weak Legacy 2 breathing tier list.
Weak Legacy 2 Class Tier List
Berserker
High damage and survivability. Perfect for PvE and boss fights.
Strengths:
Weaknesses:
Best For:
PvE, Boss Fights
Mage
AoE damage and crowd control. Excellent for group content.
Strengths:
Weaknesses:
Best For:
PvP, Group Content
Ranger
High mobility and consistent damage. Great for solo farming.
Strengths:
Weaknesses:
Best For:
Solo Farming, PvP
Paladin
Support and healing. Essential for group content.
Strengths:
Weaknesses:
Best For:
Group Content, Support
Assassin
Burst damage and stealth. Requires skill to master.
Strengths:
Weaknesses:
Best For:
PvP, Burst Damage
Warrior
Balanced stats. Good for beginners.
Strengths:
Weaknesses:
Best For:
Beginners, General Use
Weapon Statistics
Complete weapon data with detailed stats, special effects, and descriptions. Choose your weapons wisely based on your playstyle and strategy.
Weapon | Rarity | Attack | Defense | Speed | Durability | Special Effect |
---|---|---|---|---|---|---|
Shadow BladeA blade forged from pure darkness, capable of cutting through any material. | Legendary | 150 | 20 | 10 | 100 | Shadow Strike - 20% chance to deal double damage |
Fire StaffChannel the power of flames to devastate your enemies. | Rare | 80 | 5 | 15 | 80 | Fireball - Launches explosive fire projectiles |
Ice ShieldFrozen protection from ancient times, nearly indestructible. | Epic | 30 | 120 | 5 | 90 | Ice Barrier - Reduces incoming damage by 30% |
Wind KatanaSwift strikes with the wind's grace, impossible to predict. | Epic | 100 | 15 | 20 | 85 | Wind Slash - Increases attack speed by 50% for 5 seconds |
Thunder HammerUnleash the might of thunder with devastating force. | Legendary | 200 | 10 | 5 | 95 | Thunder Strike - Stuns enemies for 3 seconds |
Character Classes
Detailed character class statistics and abilities. Each class offers unique playstyles and strategic advantages in different combat situations.
Class | Type | Level | Health | Mana | Attack | Defense | Speed | Special Abilities |
---|---|---|---|---|---|---|---|---|
Warrior | Melee Fighter | 50 | 1000 | 200 | 150 | 120 | 80 | Berserker RageShield BashWhirlwind Attack |
Mage | Magic Caster | 50 | 600 | 800 | 200 | 60 | 100 | FireballIce ShardLightning BoltTeleport |
Archer | Ranged Fighter | 50 | 700 | 300 | 180 | 80 | 120 | Multi-ShotExplosive ArrowEagle Eye |
Assassin | Stealth Fighter | 50 | 650 | 400 | 220 | 70 | 150 | StealthBackstabPoison BladeShadow Step |
Weak Legacy 2 Weapon Tier List
Weapon | Tier | Rarity | Damage | Speed | Crit Chance | Description |
---|---|---|---|---|---|---|
Shadow Blade | S | Legendary | 150 | 85 | 25% | Forged from pure darkness. Highest damage weapon. |
Lightning Bow | S | Legendary | 140 | 90 | 30% | Arrows crackling with electric energy. |
Phoenix Wings | S | Legendary | 120 | 120 | 20% | Soar through the skies with mythical power. |
Wind Katana | A | Epic | 120 | 95 | 20% | Swift as the wind itself. |
Ice Shield | A | Epic | 80 | 60 | 10% | Frozen protection from ancient times. |
Fire Staff | B | Rare | 100 | 70 | 15% | Channel the power of flames. |
Weak Legacy 2 Tier Explanation
S Tier
Best in class. Must-have for competitive play.
A Tier
Very strong. Great for most situations.
B Tier
Good options. Viable with proper builds.
C Tier
Below average. Not recommended.